0 contributions
in the last year
Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun |
seigo is not involved in any packages
Name | Title |
---|---|
Kontact:4.13:Development | Kontact:4.13:Development |
Kontact:4.13:Git | Kontact:4.13:Git |
Kontact:4.13 | Kontact:4.13 |
seigo doesn't own any project or package